(See also:
Hospitality Expenses)
Ken Sandhu, Interim ChairpersonNote 1
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Attend Refugee Protection Division Development Day; Meetings with members and member management | 2013‑12‑10 to 2013-12-16 | Toronto | $375.81 | $225.09 | $0 | $40.08 | $0 | $640.98 |
Guest speaker at Law Society’s Annual Immigration Law Summit; Meeting with Legacy members | 2013-11-26 to 2013-12-03 | Toronto | $289.76 | $405.83 | $0 | $53.44 | $0 | $749.03 |
Meeting with Legacy members; Meeting with management and members | 2013-11-25 to 2013-11-25 | Montreal | $283.74 | $109.83 | $0 | $27.30 | $0 | $420.87 |
Meeting with Legacy members; Meeting with management and members | 2013-11-13 to 2013-11-19 | Vancouver | $1,075.20 | $136.30 | $297.90 | $224.20 | $0 | $1,733.60 |
Speaking at the Legacy Professional Development Session; Meetings with members and Decision makers; Meeting with Registry staff; Meeting with the Deputy Chairperson, Refugee Protection Division | 2013-11-06 to 2013-11-12 | Toronto | $259.02 | $101.32 | $0 | $0 | $0 | $360.34 |
Meeting with members | 2013-10-07 to 2013-10-08 | Toronto | $269.28 | $128.00 | $0 | $57.34 | $0 | $454.62 |
Meeting with United Nations High Commissioner for Refugees representatives and other countries to share best practices | 2013-09-27 to 2013-10-03 | Geneva, Switzerland | $6,419.27 | $54.87 | $1,270.73 | $1,245.56 | $122.45 | $9,112.88 |
Meeting with outgoing Acting Chairperson | 2013-09-24 to 2013-09-26 | Toronto | $415.81 | $96.82 | $0 | $0 | $0 | $512.63 |
French language training | 2013-07-08 to 2013-09-19 | Quebec City | $1,708.50 | $331.06 | $3,150.00 | $3,528.38 | $0 | $8,717.94 |
Regional management meeting; Meeting with members; Meeting with incoming Acting Chairperson | 2013-06-28 to 2013-07-05 | Toronto | $289.28 | $120.94 | $0 | $130.19 | $0 | $540.41 |
Deborah Morrish, Acting Chairperson
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Transition of Acting Chairperson and meeting with Management | 2013‑09‑23 to 2013‑09‑25 | Ottawa | $366.91 | $104.14 | $298.80 | $174.33 | $0.00 | $944.18 |
Meeting with Senior Management / Ceremony for Public Service Award of Excellence / Meeting with United Nations High Commissioner for Refugees representatives | 2013-09-09 to 2013-09-13 | Ottawa | $0 | $535.68 | $652.64 | $333.36 | $0 | $1,521.68 |
Departmental Audit Committee meeting and meeting with Senior Management | 2013-08-27 to 2013-08-29 | Ottawa | $375.85 | $106.82 | $326.30 | $211.28 | $0.00 | $1,020.25 |
Meeting with Senior Management | 2013-07-16 to 2013-07-17 | Ottawa | $492.26 | $42.48 | $165.23 | $108.23 | $0.00 | $808.20 |
Brian Goodman, Chairperson
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
End of Mandate Regional Visits | 2013‑06‑10 to 2013‑06‑12 | Ottawa - Montreal | $419.66 | $274.66 | $155.85 | $162.86 | $0.00 | $1,013.03 |
End of Mandate Tour - Western Regional Offices | 2013-05-28 to 2013-06-03 | Calgary - Vancouver | $1,393.87 | $21.15 | $614.23 | $357.94 | $0.00 | $2,387.19 |
United Nations High Commissioner for Refugees Summit | 2013-05-14 to 2013-05-16 | Ottawa | $349.68 | $116.07 | $0.00 | $0.00 | $0.00 | $465.75 |
Presentation at the Canadian Bar Association National Immigration Law Conference | 2013-05-08 to 2013-05-11 | Montreal | $476.10 | $188.54 | $463.26 | $195.49 | $0.00 | $1,323.39 |
Meeting with members | 2013-04-11 to 2013-04-12 | Toronto | $271.81 | $289.53 | $0.00 | $0.00 | $0.00 | $561.34 |
Presentation at the Annual Conference of the Canadian Association for Refugee and Forced Migration Studies | 2013-03-05 to 2013-03-09 | Halifax | $903.84 | $254.85 | $336.45 | $250.57 | $0.00 | $1,745.71 |
Visit to the Vancouver and Calgary Regional Offices; Meeting with personnel and members | 2013-02-18 to 2013-02-25 | Calgary and Vancouver | $1,955.47 | $161.20 | $680.29 | $378.80 | $0.00 | $3,175.76 |
Visit to the Eastern Regional Office; Meeting with personnel and members | 2013-02-05 to 2013-02-08 | Montreal | $945.74 | $228.14 | $406.52 | $303.22 | $0.00 | $1,883.62 |
Total for this calendar year: $40,901.60Note 2
Footnotes
- Note 1
Please note that information that would normally be withheld under the
Access to Information Act or the
Privacy Act does not appear on this website.
Return to note 1 referrer
- Note 2
Total excludes goods and services tax (GST) and harmonized sales tax (HST).
Return to note 2 referrer