(See also:
Hospitality Expenses)
Mario Dion, ChairpersonNote 1
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Interviews for Governor-in-Council selection process | 2015-12-08 to 2015-12-08 | Toronto | $537.33 | $504.93 | $238.21 | $237.70 | $0 | $1,518.17 |
Interviews for Governor-in-Council selection process; Canadian Council for Refugees 2015 Fall Consultation | 2015-11-24 to 2015-11-28 | Toronto and Hamilton | $0 | $636.86 | $478.33 | $351.77 | $0 | $1,466.96 |
Meeting with members of the Refugee Appeal Division to discuss Adjudicative Strategies | 2015-11-11 to 2015-11-13 | Montreal and Toronto | $428.08 | $235.55 | $336.87 | $182.37 | $0 | $1,182.87 |
Attending Annual conference of The Canadian Association of Professional Immigration Consultants | 2015-10-29 to 2015-10-29 | Toronto | $0 | $427.35 | $0 | $54.16 | $0 | $481.51 |
Selection Advisory Board for Governor-in-Council interviews | 2015-10-21 to 2015-10-23 | Montreal | $0 | $276.36 | $426.76 | $218.40 | $0 | $921.52 |
International conference of the Executive Committee of the High Commissioner's Program of the United Nations High Commissioner for Refugees | 2015-10-02 to 2015-10-13 | Geneva, Switzerland | $1,419.31 | $243.60 | $1,917.31 | $1,271.03 | $22.12 | $4,873.37 |
Meetings with management and members of the Refugee Appeal Division; Presentation of Chairperson’s Awards | 2015-09-28 to 2015-09-29 | Toronto | $517.46 | $167.95 | $206.11 | $112.04 | $0 | $1,003.56 |
Western Regional visit for meetings with management and members of the Western Regional Office; Presentation of Chairperson’s Awards | 2015-09-23 to 2015-09-25 | Vancouver | $809.65 | $80.76 | $472.27 | $203.69 | $0 | $1,566.37 |
Eastern Region Visit for Swearing-in Ceremony; Presentation of Chairperson’s Awards; and meetings with members | 2015-09-15 to 2015-09-17 | Montreal | $0 | $257.83 | $428.75 | $161.76 | $0 | $848.34 |
Swearing-In Ceremony of Deputy Chairperson for Refugee Protection Division | 2015-06-24 to 2015-06-24 | Toronto | $552.36 | $75.29 | $0 | $28.85 | $0 | $656.50 |
Québec Bar 2015 annual Conference | 2015-06-10 to 2015-06-12 | La Malbaie | $0 | $655.91 | $683.88 | $213.92 | $0 | $1553.71 |
Regional personnel meetings (Eastern Region) | 2015-05-18 to 2015-05-20 | Montreal | $0 | $247.53 | $311.70 | $212.94 | $0 | $772.17 |
Regional personnel meetings (Central Region) | 2015-05-11 to 2015-05-15 | Toronto | $395.02 | $246.70 | $618.32 | $261.42 | $0 | $1,521.46 |
Regional personnel meetings (Western Region) | 2015‑04‑20 to 2015‑04‑23 | Calgary and Vancouver | $2,224.20 | $60.71 | $362.94 | $260.40 | $0 | $2,908.25 |
Integrated National Training Seminar | 2015-03-23 to 2015-03-26 | Montreal | $0 | $279.93 | $392.27 | $187.56 | $0 | $859.76 |
Regional personnel meetings (Central Region) | 2015-02-17 to 2015-02-20 | Toronto | $0 | $539.57 | $556.18 | $281.37 | $0 | $1,377.12 |
Regional personnel meetings (Eastern Region) | 2015-02-11 to 2015-02-12 | Montreal | $0 | $299.22 | $197.55 | $43.79 | $0 | $540.56 |
Total for this calendar year: $24,052.20Note 2