Susan Bibeau, Deputy ChairpersonNote 1
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Immigration Division National Training Seminar | 2015-11-18 to 2015-11-19 | Toronto | $232.88 | $26.11 | $143.97 | $138.50 | $0 | $541.46 |
Management Retreat | 2015-11-05 to 2015-11-05 | Wakefield | $0 | $50.62 | $0 | $0 | $0 | $50.62 |
Attend Round Table on Detention; and Regional visit with Immigration Division’s members | 2015-04-20 to 2015-04-24 | Toronto | $412.37 | $24.10 | $581.15 | $337.79 | $0 | $1,355.41 |
Meeting with the Assistant Deputy Chairperson | 2015‑04‑14 to 2015‑04‑17 | Vancouver | $635.88 | $62.56 | $443.60 | $322.09 | $0 | $1,464.13 |
Regional personnel meetings (Eastern Region) | 2015-03-25 to 2015-03-25 | Montreal | $0 | $195.33 | $0 | $50.45 | $0 | $245.78 |
Isabelle Germain, Acting Deputy Chairperson
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Meeting with the new Chairperson | 2015‑02‑23 to 2015‑02‑25 | Ottawa | $9.00 | $280.82 | $652.61 | $354.03 | $0 | $1,296.46 |
Total for this calendar year: $4,953.86Note 2