Performance review meeting and Secretariat training framework meeting | 2019-05-21 to 2019-05-23 | Ottawa, Ontario | $606.24 | $104.46 | $208.80 | $138.05 | $0.00 | $1,057.55 |
Corporate Management meeting | 2019-05-16 | Ottawa, Ontario | $387.69 | $105.41 | $0.00 | $35.93 | $0.00 | $529.03 |
Executive Management Board Retreat | 2019-04-25 to 2019-04-26 | Ottawa, Ontario | $690.98 | $116.62 | $208.80 | $111.02 | $0.00 | $1,127.42 |
Debrief on rules, performance measures meeting and bilateral with Richard Wex and Jason Choueiri | 2019-04-08 to 2019-04-10 | Ottawa, Ontario | $640.54 | $98.21 | $417.61 | $233.76 | $0.00 | $1,390.12 |
Special Executive management board meeting and Governor in Council Interview | 2019-03-25 to 2019-03-27 | Ottawa, Ontario | $278.88 | $81.52 | $417.61 | $196.24 | $0.00 | $974.25 |
Immigration Appeal Division National Training Seminar | 2019-02-25 to 2019-02-28 | Montréal, Quebec | $652.06 | $36.04 | $561.69 | $233.76 | 0.00 | 1,390.12 |
Adjudication and Operations Committee meeting. **Meeting cancelled** | 2019-02-05
to
2019-02-06 | Ottawa, Ontario | $460.12 | $22 | $0.00 | $0.00 | $0.00 | $482.12 |
Look ahead meeting
Strategic Planning Retreat | 2019-01-28
to
2019-01-31 | Ottawa, Ontario | $0.00 | $61.52 | $657.91 | $273.36 | $0.00 | $992.79 |
Debrief on Rules | 2019-01-22
to
2019-01-23 | Toronto, Ontario | $651.96 | $99.69 | $198.31 | $127.92 | $0.00 | $1,077.88 |
Members' Consultation on the Rules | 2019-01-16
to
2019-01-17 | Toronto, Ontario | $401.25 | $152.15 | $135.56 | $150.53 | $0.00 | $839.49 |