The following table includes all intake: appeals by the claimant or by the Minister that have not yet been decided by the Refugee Appeal Division (RAD), and appeals that have been returned to the
RAD from the Federal Court. Please note:
- Appeals finalized in a given year may have been filed in a previous year.
- The country of alleged persecution in the table below corresponds to the first listed country of alleged persecution as identified by the claimant when they made their claim before the Refugee Protection Division (RPD), and which was entered in the case management system.
- Only countries for which an appeal was filed, finalized, or pending within this reporting period are displayed.
- The table below reflects the data on countries contained within the Immigration and Refugee Board of Canada (IRB) case management system and is used solely to support the refugee determination process. The fact that these countries are listed should not be construed as implying that the
IRB recognizes these particular countries’ sovereignty or political status. Furthermore, country names may not accurately reflect the current geopolitical situation; rather, they reflect the information as it currently exists in the
IRB case management system.
Appeals by Country of Alleged Persecution - 2016
| Filed | Non-Merit | Merit | Total Finalizations | Pending (as of 2016/12/31) |
---|
Dismissed - Lack of
RAD Jurisdiction | Dismissed - Appeal not Perfected | Dismissed – Withdrawn, Abandoned & Other | Dismissed - Confirmed
RPD | Allowed - Referred Back | Allowed - Substituted Determination |
---|
Total |
3,816 |
276 |
156 |
112 |
1,618 |
570 |
235 |
2,967 |
1,941 |
Afghanistan | 51 | -- | -- | -- | -- | -- | -- | 30 | 28 |
Albania | 69 | -- | -- | -- | 24 | -- | -- | 35 | 43 |
Algeria | 32 | -- | -- | -- | -- | -- | -- | 31 | 22 |
Angola | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Antigua and Barbuda | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Argentina | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Armenia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Azerbaijan | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bahamas | 32 | -- | -- | -- | -- | -- | -- | -- | 22 |
Bahrain | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bangladesh | 49 | -- | -- | -- | 22 | -- | -- | 46 | 24 |
Barbados | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Belgium | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Benin | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bosnia and Herzegovina | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Botswana | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brazil | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bulgaria | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Burkina Faso | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Burundi | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cambodia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cameroon | 53 | -- | -- | -- | -- | -- | -- | 41 | 35 |
Central African Rep | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chad | 25 | -- | -- | -- | -- | -- | -- | -- | 22 |
Chile | 29 | -- | -- | -- | -- | -- | -- | -- | 23 |
China | 437 | -- | -- | -- | 267 | 66 | -- | 370 | 151 |
Colombia | 107 | 22 | -- | -- | 35 | -- | -- | 88 | 55 |
Congo (Brazzaville) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Congo, Democratic Republic of the (Zaire) | 86 | -- | -- | -- | 46 | -- | -- | 93 | 50 |
Costa Rica | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Croatia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cuba | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cyprus | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Czech Republic | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Djibouti | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dominica | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dominican Republic | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ecuador | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Egypt | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
El Salvador | 32 | -- | -- | -- | -- | -- | -- | -- | -- |
Eritrea | 37 | -- | -- | -- | -- | -- | -- | 29 | -- |
Ethiopia | 61 | -- | -- | -- | -- | -- | -- | 40 | 37 |
France | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Gabon | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Gambia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Georgia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Germany | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ghana | 32 | -- | -- | -- | 20 | -- | -- | 30 | 21 |
Greece | -- | -- | -- | -- | -- | -- | -- | -- | --
|
Grenada | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Guatemala | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Guinea | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Guyana | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Haiti | 124 | -- | -- | -- | 30 | 32 | -- | 88 | 94 |
Honduras | 25 | -- | -- | -- | -- | -- | -- | 24 | -- |
Hong Kong (SAR) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hungary | 216 | -- | -- | 31 | 107 | -- | 36 | 209 | 67 |
India | 193 | -- | -- | -- | 88 | -- | -- | 122 | 140 |
Indonesia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Iran | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Iraq | 96 | -- | -- | -- | -- | -- | -- | 48 | 52 |
Ireland | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Israel | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
Italy | -- | -- | -- | -- | 34 | -- | -- | 34 | -- |
Ivory Coast | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jamaica | 68 | -- | -- | -- | 51 | -- | -- | 67 | -- |
Japan | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jordan | 34 | -- | -- | -- | -- | -- | -- | -- | 24 |
Kenya | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Korea, Democratic People's Republic of (North) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Korea, Republic of (South) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kosovo | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kuwait | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Kyrgyzstan | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lebanon | 88 | -- | -- | -- | 25 | -- | -- | 55 | 51 |
Liberia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Libya | 35 | -- | -- | -- | -- | -- | -- | 36 | -- |
Madagascar | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Malaysia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mali | 45 | -- | -- | -- | -- | -- | -- | 26 | 38 |
Mauritania | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mauritius | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mexico | 39 | -- | -- | -- | -- | -- | -- | 26 | 29 |
Moldova | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mongolia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Montenegro | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Morocco | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Namibia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Nepal | 27 | -- | -- | -- | -- | -- | -- | -- | -- |
Netherlands | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Niger | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Nigeria | 449 | 20 | -- | -- | 170 | 69 | 20 | 296 | 221 |
Pakistan | 109 | -- | -- | -- | 64 | -- | -- | 111 | 41 |
Palestine | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Panama | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Peru | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Philippines | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Poland | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Portugal | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Romania | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Russia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rwanda | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Saint Kitts and Nevis, Federation of | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Saint Lucia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Saint Vincent | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Saudi Arabia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Senegal | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Serbia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sierra Leone | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Singapore | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Slovakia | 74 | -- | -- | -- | 47 | 26 | -- | 79 | -- |
Somalia | 135 | -- | -- | -- | 51 | 49 | -- | 126 | 64 |
South Africa | -- | -- | -- | -- | -- | -- | -- | 24 | -- |
Spain | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sri Lanka | 22 | -- | -- | -- | -- | -- | -- | 22 | -- |
Sudan | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Syria | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Taiwan | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tajikistan | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tanzania | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Thailand | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Togo | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Trinidad and Tobago | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tunisia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Turkey | 58 | -- | -- | -- | 29 | -- | -- | 47 | 28 |
Uganda | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ukraine | 54 | -- | -- | -- | 29 | -- | -- | 60 | -- |
United Arab Emirates | -- | -- | -- | -- | -- | -- | -- | -- | -- |
United Kingdom | -- | -- | -- | -- | -- | -- | -- | -- | -- |
United States of America | 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Uruguay | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Uzbekistan | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Venezuela | 62 | -- | -- | -- | -- | -- | -- | 40 | 37 |
Yemen | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Zimbabwe | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Stateless | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Unknown | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Due to privacy considerations, some values in this table have been suppressed and replaced with the notation "--". As a result, components may not be a sum of the total indicated. In general, the Immigration and Refugee Board of Canada suppresses values less than 20.
See
protecting privacy when releasing statistical information: small value suppression to learn more about how the Board approaches small value suppression.