(See also:
Hospitality Expenses)
Simon y, Executive DirectorNote 1
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Canadian Institute for the Administration of Justice Annual Conference | 2013‑10‑10 to 2013‑10‑11 | Toronto | $708.97 | $95.54 | $150.33 | $104.96 | $0 | $1,059.80 |
Regional Visit | 2013-09-30 to 2013-09-30 | Toronto | $457.41 | $112.95 | $0 | $13.41 | $0 | $583.77 |
Chairperson’s End of Mandate Regional Visit | 2013-06-12 | Montreal | $0.00 | $221.22 | $0.00 | $13.41 | $0.00 | $234.63 |
Chairperson’s End of Mandate Regional Visit | 2013-06-07 | Toronto | $498.81 | $78.57 | $0.00 | $50.35 | $0.00 | $627.73 |
Canadian Council of Administrative Tribunal Conference; Chairperson’s End of Mandate Tour; Canadian Council for Refugees Conference | 2013-05-26 to 2013-06-01 | Toronto and Vancouver | $5,658.70 | $365.13 | $855.51 | $332.56 | $0.00 | $7,211.90 |
Canadian Bar Association Conference | 2013-05-09 to 2013-05-12 | Montreal | $291.82 | $25.16 | $467.55 | $146.37 | $0.00 | $930.90 |
Swearing-In Ceremony | 2013-04-12 to 2013-04-14 | Toronto | $0.00 | $284.17 | 0.00 | $36.95 | $0.00 | $321.12 |
Townhall Meeting | 2013-02-26 to 2013-02-28 | Toronto | $379.87 | $161.41 | $282.50 | $201.80 | $0.00 | $1,025.58 |
Townhall Meeting | 2013-02-19 to 2013-02-21 | Calgary and Vancouver | $4,961.23 | $157.84 | $237.18 | $148.63 | $0.00 | $5,540.88 |
Chairperson Award; Swearing-In Ceremony and Townhall Meeting | 2013-02-06 to 2013-02-07 | Montreal | $0.00 | $253.91 | $159.04 | $61.41 | $0.00 | $474.36 |
Member Management Rountable | 2013-01-30 | Toronto | $40.18 | $50.09 | $0.00 | $64.11 | $0.00 | $154.38 |
Integrated National Training Seminar | 2013-01-07 to 2013-01-10 | Toronto | $211.64 | $63.93 | $0.00 | $148.94 | $0.00 | $424.51 |
Total for this calendar year: $18,589.56Note 2
Footnotes
- Note 1
Please note that information that would normally be withheld under the
Access to Information Act or the
Privacy Act does not appear on this website.
Return to note 1 referrer
- Note 2
Total excludes goods and services tax (GST) and harmonized sales tax (HST).
Return to note 2 referrer