Neil Willard, Deputy ChairpersonNote 1
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Chairperson’s End of Mandate Regional Visit | 2013‑06‑10 to 2013‑06‑11 | Ottawa | $598.63 | $114.94 | $165.23 | $108.23 | $0.00 | $987.03 |
Consultative Committee on Practices and Procedures | 2013-06-04 to 2013-06-05 | Ottawa | $523.14 | $124.81 | $163.15 | $80.98 | $0.00 | $892.08 |
United Nations High Commissioner for Refugees Summit | 2013-05-15 | Ottawa | $599.61 | $196.57 | $0.00 | $64.20 | $0.00 | $860.38 |
Susan Bibeau, Deputy Chairperson
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Selection Advisory Board Interviews | 2013-05-07 to 2013-05-09 | Toronto | $273.45 | $26.66 | $308.64 | $209.91 | $0.00 | $818.66 |
Immigration Division Face to Face Meeting | 2013-04-16 to 2013-04-21 | Vancouver | $771.71 | $45.04 | $528.69 | $320.68 | $0.00 | $1,666.12 |
Professional Development Day | 2013-04-10 to 2013-04-11 | Toronto | $420.81 | $50.00 | $76.62 | $57.48 | $0.00 | $604.91 |
Swearing-In Ceremony | 2013-03-14 | Toronto | $418.56 | $36.77 | $0.00 | $54.13 | $0.00 | $509.46 |
Member Manager Roundtable | 2013-01-29 to 2013-01-31 | Toronto | $393.79 | $47.04 | $312.76 | $202.06 | $0.00 | $955.65 |
Integrated National Training Seminar | 2013-01-07 to 2013-01-10 | Toronto | $227.95 | $0.00 | $0.00 | $176.43 | $32.88 | $437.26 |
Total for this calendar year: $7,731.55Note 2
Footnotes
- Note 1
Please note that information that would normally be withheld under the
Access to Information Act or the
Privacy Act does not appear on this website.
Return to note 1 referrer
- Note 2
Total excludes goods and services tax (GST) and harmonized sales tax (HST).
Return to note 2 referrer