(voir aussi :
Hospitality Expenses)
Ross Pattee, Deputy ChairpersonNote 1
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Regional Visit ‑ Central Region | 2017-11-02 to 2017-11-02 | Toronto | $480.80 | $65.85 | $0 | $75.53 | $0 | $622.18 |
Regional Visit ‑ Central Region | 2017-10-26 to 2017-10-26 | Toronto | $647.16 | $82.64 | $0 | $75.53 | $0 | $805.33 |
Regional Visit ‐ Eastern Region | 2017-10-24 to 2017-10-24 | Montreal | $0 | $287.50 | $0 | $33.19 | $0 | $320.69 |
Real Talk, Real Issues – Central Region; and meeting with different stakeholders to discuss the Refugee Protection Division’s scheduling strategy | 2017-10-19 to 2017-10-20 | Toronto | $332.08 | $307.64 | $0 | $181.68 | $0 | $821.40 |
Real Talk, Real Issues – Western Region; and meeting with different stakeholders to discuss the Refugee Protection Division’s scheduling strategy | 2017-09-26 to 2017-09-28 | Vancouver | $1,147.49 | $149.88 | $399.31 | $236.37 | $0 | $1,933.05 |
Real Talk, Real Issues – Eastern Region; and meeting with the
Association québécoise des avocats et avocates en droit de l'immigration | 2017-09-19 to 2017-09-20 | Montreal | $0 | $213.85 | $204.16 | $156.35 | $0 | $574.36 |
Meeting with the United Nations High Commissioner for Refugees | 2017-09-14 to 2017-09-15 | La Guardia, New York, United States | $541.60 | $192.36 | $402.91 | $239.84 | $0 | $1,376.71 |
Oral Reasons training | 2013‑12‑15 to 2013‑12‑17 | Vancouver | $1,926.94 | $166.17 | $142.26 | $116.48 | $0 | $2,351.85 |
Oral Reasons training | 2013-12-11 to 2013-12-12 | Toronto-Montreal | $643.63 | $180.42 | $145.39 | $132.43 | $0 | $1,101.87 |
Speaker at the Canadian Council of Refugees Fall Consultation | 2013-11-27 to 2013-11-29 | Kitchener | $767.78 | $142.41 | $398.52 | $203.54 | $0 | $1,512.25 |
Stakeholder meeting | 2013-11-02 to 2013-11-05 | Vancouver | $1,975.23 | $109.89 | $0 | $168.18 | $0 | $2,253.30 |
Stakeholder meeting | 2013-10-28 to 2013-10-31 | Toronto-Montreal | $678.86 | $146.41 | $445.11 | $289.51 | $0 | $1,559.89 |
Stakeholder meeting; Management meetings | 2013-10-03 to 2013-10-10 | Vancouver | $1,888.94 | $144.25 | $573.48 | $576.33 | $0 | $3,183.00 |
Stakeholder meeting; Management meetings | 2013-09-17 to 2013-09-18 | Toronto | $112.34 | $93.75 | $191.69 | $108.67 | $0 | $506.45 |
Management meeting | 2013-09-11 to 2013-09-12 | Montreal | $0 | $211.30 | $145.39 | $107.91 | $0 | $464.60 |
Western Visit; Hearing Workshop; Management meeting | 2013-07-23 to 2013-07-26 | Vancouver | $2,337.74 | $128.77 | $353.96 | $308.99 | $0 | $3,129.46 |
National extended management meeting with coordinating members and Assistant Deputy Chairpersons | 2013-07-08 to 2013-07-10 | Toronto | $506.67 | $79.49 | $373.30 | $238.53 | $0 | $1,197.99 |
Face-to-face briefing with union | 2013-06-28 to 2013-06-28 | Toronto | $563.49 | $282.22 | $0 | $64.20 | $0 | $909.91 |
Face-to-face with Regional Management Team; Stakeholder Meeting | 2013-06-11 to 2013-06-14 | Vancouver | $5,444.74 | $152.34 | $514.20 | $294.65 | $0 | $6,405.93 |
Speaker at the Canadian Council of Refugees Spring Consultation | 2013-05-29 to 2013-06-01 | Vancouver | $1,888.94 | $215.41 | $447.84 | $232.28 | $0 | $2,784.47 |
Refugee Lawyer’s Association of Ontario Meeting and Other Meetings | 2013-05-14 | Toronto | $449.77 | $105.80 | $0 | $64.20 | $0 | $619.77 |
Speaker for the Canadian Bar Association and Other Meetings | 2013-05-09 to 2013-05-11 | Montreal | $170.59 | $33.93 | $353.56 | $184.54 | $0 | $742.62 |
Management face-to-face Meeting; National Engagement on Division’s Performance Management Framework | 2013-04-22 to 2013-04-24 | Montreal | $203.64 | $8.79 | $290.78 | $134.19 | $0 | $637.40 |
Meeting with staff | 2013-03-27 | Toronto | $580.66 | $109.82 | 0.00 | $64.11 | $0 | $754.59 |
Performance Review and Employee Assessment | 2013-03-20 to 2013-03-21 | Montreal | $0 | $346.16 | $159.04 | $116.72 | $14.38 | $636.30 |
Meeting with staff; Swearing-In Ceremony; Refugee Reform Event | 2013-03-13 to 2013-03-18 | Toronto and Vancouver | $4,979.24 | $230.04 | $425.42 | $218.34 | $0 | $5,853.04 |
Swearing-In Ceremony | 2013-02-17 to 2013-02-21 | Calgary and Vancouver | $4,833.94 | $281.63 | $758.51 | $299.00 | $0 | $6,173.08 |
Meeting with the Refugee Protection Division Management Team and Operations | 2013-02-13 to 2013-02-15 | Toronto | $619.70 | $96.87 | $312.76 | $211.44 | $0 | $1,240.77 |
Swearing-In Ceremony | 2013-02-06 to 2013-02-08 | Montreal | $16.32 | $269.47 | $318.08 | $211.19 | $0 | $815.06 |
Member Management Roundtable; Refugee Protection Division Management Meeting | 2013-01-29 to 2013-01-31 | Toronto | $786.87 | $89.28 | $312.76 | $238.68 | $0 | $1,427.59 |
Integrated National Training Seminar; Refugee Protection Division Meetings | 2013-01-06 to 2013-01-11 | Toronto | $295.78 | $207.14 | $00.00 | $242.33 | $0 | $745.25 |
Total for this calendar year: $34,311.96Note 2
Footnotes
- Note 1
Please note that information that would normally be withheld under the
Access to Information Act or the
Privacy Act does not appear on this website.
Return to note 1 referrer
- Note 2
Total excludes goods and services tax (GST) and harmonized sales tax (HST).
Return to note 2 referrer