(See also:
Hospitality Expenses)
Ken Sandhu, Interim ChairpersonNote 1
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Meetings with Central Region members | 2014‑12‑05 to 2014‑12‑11 | Toronto | $771.44 | $246.40 | $0 | $165.05 | $0 | $1,182.89 |
Meeting with acting Deputy Chairperson of Refugee Appeal Division; meeting with the Director General of Registry and Regional Support Services; and meeting with Central region members | 2014-11-20 to 2014-12-02 | Toronto | $352.81 | $235.09 | $276.42 | $208.63 | $0 | $1,072.95 |
Meetings with Central Region members | 2014-11-07 to 2014-11-07 | Toronto | $270.60 | $163.34 | $0 | $60.40 | $0 | $494.34 |
Meetings with Eastern Region members | 2014-11-04 to 2014-11-05 | Montreal | $225.50 | $40.25 | $148.05 | $57.88 | $0 | $471.68 |
Preparation for International Association Refugee Law Judges Conference | 2014-10-27 to 2014-10-27 | Toronto | $1,014.55 | $166.96 | $0 | $45.09 | $0 | $1,226.60 |
International Association of Refugee Law Judges Conference | 2014-10-18 to 2014-11-02 | Tunisia | $4,525.21 | $98.21 | $558.99 | $563.23 | $31.68 | $5,777.32 |
Meeting with Director General of Registry and Regional Support Services | 2014-10-06 to 2014-10-06 | Toronto | $535.10 | $167.30 | $0 | $103.68 | $0 | $806.08 |
To attend the 2014 United Nation High Commissioner for Refugee Executive Committee | 2014-09-27 to 2014-10-02 | Geneva, Switzerland | $5,268.65 | $151.26 | $1,329.42 | $1,216.47 | $4.81 | $7,970.61 |
Meeting with acting Deputy Chairperson of Refugee Appeal Division | 2014-09-22 to 2014-09-22 | Toronto | $758.19 | $192.22 | $0 | $0 | $0 | $950.41 |
Regional personnel meetings (Eastern and Central Region) | 2014-08-14 to 2014-09-01 | Montreal - Toronto | $422.40 | $193.20 | $127.61 | $152.28 | $0 | $895.49 |
Meeting with members | 2014-07-30 to 2014-08-11 | Toronto | $0 | $430.40 | $0 | $0 | $0 | $430.40 |
Observe Alternate Dispute Resolution; Attend Three-Member Panel Hearing | 2014-07-23 to 2014-07-29 | Toronto | $262.72 | $246.70 | $0 | $117.04 | $0 | $626.46 |
Immigration Appeal Division Member Training | 2014-06-27 to 2014-07-16 | Toronto | $0 | $993.12 | $0 | $303.37 | $0 | $1,296.49 |
Speaker for National Public Service Week in Central Region | 2014-06-19 to 2014-06-23 | Toronto | $309.09 | $199.38 | $0 | $88.23 | $0 | $596.70 |
Speaker for National Public Service Week in Eastern Region | 2014-06-15 to 2014-06-16 | Montreal | $306.82 | $115.98 | $0 | $13.50 | $0 | $436.30 |
Speaker for National Public Service Week in Western Region | 2014-06-11 to 2014-06-13 | Calgary - Vancouver | $905.29 | $308.62 | $369.48 | $148.12 | $0 | $1,731.51 |
The Intergovernmental Consultations on Migration, Asylum and Refugees Full Round 2014 | 2014-05-15 to 2014-05-24 | Copenhagen, Denmark | $3,470.37 | $260.07 | $918.06 | $1,242.37 | $0 | $5,890.87 |
Canadian Bar Association 2014 National Immigration Law Conference | 2014-05-02 to 2014-05-12 | Calgary | $789.67 | $140.44 | $687.66 | $249.44 | $0 | $1,867.21 |
Lean Meeting with Federal Officials; meeting with the Citizenship and Immigration Minister in Ajax | 2014-04-11 to 2014-04-16 | Regina – Toronto | $1,071.73 | $245.45 | $337.71 | $219.23 | $0 | $1,874.12 |
Speaker at Refugee Rights in Canada Panel Session at York University | 2014-04-03 to 2014-04-07 | Toronto | $426.29 | $135.94 | $0 | $59.95 | $0 | $622.18 |
Regional personnel meetings (central region) | 2014-03-21 to 2014-04-01 | Toronto - Montreal | $763.22 | $367.41 | $263.29 | $276.11 | $0 | $1,670.03 |
Regional personnel meetings (central region) | 2014-03-17 to 2014-03-19 | Toronto | $763.22 | $367.43 | $263.31 | $276.20 | $0 | $1,670.16 |
Regional personnel meetings (Western Region) | 2014-03-11 to 2014-03-17 | Calgary and Vancouver | $1,175.27 | $378.90 | $477.99 | $396.07 | $0 | $2,428.23 |
Attend new member training, Immigration Appeal Division | 2014-01-22 to 2014-01-27 | Toronto | $400.11 | $269.11 | $0 | $87.96 | $0 | $757.18 |
Total for this calendar year: $42,836.21Note 2
Footnotes
- Note 1
Please note that information that would normally be withheld under the
Access to Information Act or the
Privacy Act does not appear on this website.
Return to note 1 referrer
- Note 2
Total excludes goods and services tax (GST) and harmonized sales tax (HST).
Return to note 2 referrer