Ross Pattee, Deputy ChairpersonNote 1
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Management Meeting | 2014‑12‑05 to 2014‑12‑09 | Vancouver | $2,935.09 | $151.25 | $140.02 | $381.00 | $0 | $3,607.36 |
Canadian Council for Refugees Consultation Conference | 2014-11-27 to 2014-11-29 | Gatineau | $2.24 | $49.67 | $0 | $0 | $0 | $51.91 |
Management Meeting | 2014-11-23 to 2014-11-25 | Toronto | $451.55 | $116.07 | $267.23 | $177.43 | $0 | $1,012.28 |
Strategic Planning Session | 2014-11-18 to 2014-11-19 | Toronto | $0 | $198.21 | $133.62 | $133.72 | $0 | $465.55 |
International Association of Refugee Law Judges Conference | 2014-10-18 to 2014-11-03 | Tunisia | $3,876.23 | $96.20 | $478.24 | $635.19 | $0 | $5,085.86 |
Strategic Planning in Session; and Regional personnel meetings (Eastern and Western Region) | 2014-10-13 to 2014-10-16 | Montreal - Vancouver | $4,059.81 | $237.68 | $451.72 | $261.57 | $0 | $5,010.78 |
Regional personnel meetings (Western Region) | 2014-09-16 to 2014-09-21 | Vancouver | $1,995.69 | $114.29 | $477.46 | $346.47 | $0 | $2,933.91 |
Regional visit | 2014-07-28 to 2014-07-30 | Toronto | $403.70 | $149.78 | $287.95 | $213.85 | $0 | $1,055.28 |
Hearing | 2014-07-02 to 2014-07-05 | Montreal | $0 | $252.55 | $313.79 | $0 | $0 | $566.34 |
Canadian Council for Refugees Conference | 2014-05-28 to 2014-05-30 | Halifax | $1,077.49 | $224.56 | $327.21 | $136.30 | $0 | $1,765.56 |
Regional visit | 2014-05-24 to 2014-05-27 | Vancouver | $1,676.10 | $163.40 | $342.79 | $215.66 | $0 | $2,397.95 |
Regional visit and stakeholder meeting | 2014-05-12 to 2014-05-14 | Montreal | $0 | $199.84 | $292.90 | $235.11 | $0 | $727.85 |
Stakeholder meeting; Canadian Bar Association National Immigration Law conference | 2014-05-07 to 2014-05-10 | Calgary | $909.49 | $157.68 | $658.58 | $257.50 | $0 | $1,983.25 |
Conduct interviews for selection process | 2014-04-01 to 2014-04-03 | Toronto | $0 | $191.97 | $287.96 | $229.36 | $0 | $709.29 |
Stakeholder meeting; management meetings | 2014-03-18 to 2014-03-19 | Toronto | $357.71 | $191.97 | $133.62 | $122.39 | $0 | $805.69 |
Performance Touch Point Event | 2014-03-11 to 2014-03-14 | Toronto | $198.09 | $80.35 | $400.86 | $254.65 | $0 | $933.95 |
Management meetings; interviews | 2014-02-25 to 2014-02-28 | Vancouver-Toronto | $3,918.35 | $214.61 | $398.83 | $183.56 | $0 | $4,715.35 |
Conduct interviews for selection process | 2014-01-29 to 2014-01-31 | Toronto | $556.01 | $82.79 | $361.20 | $212.04 | $0 | $1,212.04 |
Total for this calendar year: $35,040.20Note 2
Footnotes
- Note 1
Please note that information that would normally be withheld under the
Access to Information Act or the
Privacy Act does not appear on this website.
Return to note 1 referrer
- Note 2
Total excludes goods and services tax (GST) and harmonized sales tax (HST).
Return to note 2 referrer