(See also:
Hospitality Expenses)
Ross Pattee, Executive DirectorNote 1
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Intergovernmental Consultation 2015 | 2015-12-11 to 2015-12-16 | Geneva, Switzerland | $5,474.51 | $360.38 | $1,485.27 | $1,655.56 | $28.02 | $9,003.74 |
Training | 2015-09-13 to 2015-09-18 | London | $548.25 | $272.41 | $0 | $91.86 | $0 | $912.52 |
Regional visit - Eastern Region | 2015-10-29 to 2015-10-29 | Montreal | $0 | $114.45 | $0 | $52.73 | $0 | $167.18 |
Regional visit - Western Region | 2015-10-21 to 2015-10-24 | Vancouver | $4,224.88 | $282.77 | $510.85 | $288.04 | $0 | $5,306.54 |
Regional visit - Central Region | 2015-10-07 to 2015-10-08 | Toronto | $524.64 | $189.68 | $143.96 | $114.29 | $0 | $972.57 |
Total for this calendar year: $16,362.55Note 2