(See also:
Hospitality Expenses)
Ross Pattee, Deputy ChairpersonNote 1
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Diversity Program | 2015-03-25 to 2015-03-27 | Toronto | $224.12 | $150.00 | $528.24 | $258.50 | $0 | $1,160.86 |
Diversity Program | 2015-03-15 to 2015-03-17 | Montreal | $0 | $242.07 | $280.33 | $158.68 | $0 | $681.08 |
Diversity Program | 2015-03-04 to 2015-03-08 | Vancouver | $2,940.22 | $173.08 | $420.06 | $436.19 | $0 | $3,969.55 |
Grievances | 2015-02-26 to 2015-02-27 | Montreal | $0 | $233.29 | $145.39 | $130.20 | $0 | $508.88 |
Grievances | 2015-02-23 to 2015-02-23 | Toronto | $454.98 | $129.21 | $0 | $43.72 | $0 | $627.91 |
Meeting with Coordinator Members and Assistant Deputy Chairperson | 2015-02-11 to 2015-02-13 | Montreal | $0 | $249.40 | $290.78 | $209.13 | $0 | $749.31 |
Total for this calendar year: $7,697.59Note 2
Footnotes
- Note 1
Please note that information that would normally be withheld under the
Access to Information Act or the
Privacy Act does not appear on this website.
Return to note 1 referrer
- Note 2
Total excludes goods and services tax (GST) and harmonized sales tax (HST).
Return to note 2 referrer