(See also:
Hospitality Expenses)
Paul Aterman, Deputy ChairpersonNote 1
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
Interviews for the selection process for the Governor in Council | 2015-12-06 to 2015-12-10 | Toronto and Montreal | $365.63 | $291.77 | $472.38 | $296.44 | $0 | $1,462.22 |
Interviews for the selection process for the Governor in Council; and Hearing | 2015-11-24 to 2015-11-26 | Toronto | $368.74 | $146.20 | $238.21 | $183.54 | $0 | $936.69 |
Meeting with the Early Resolution Officers; Presentation on the rules pilot project; and meeting with the Assistant Deputy Chairperson | 2015-11-18 to 2015-11-21 | Vancouver | $653.25 | $143.78 | $403.36 | $362.09 | $0 | $1,562.48 |
Interviews for the selection process for the Governor in Council | 2015-11-12 to 2015-11-13 | Toronto and Montreal | $341.73 | $449.72 | $0 | $14.87 | $0 | $806.32 |
Interviews for the selection process for the Governor in Council; and Hearing | 2015-11-01 to 2015-11-04 | Montreal | $0 | $387.82 | $248.96 | $140.45 | $0 | $777.23 |
Interviews for the selection process for the Governor in Council | 2015-10-21 to 2015-10-23 | Montreal | $0 | $355.59 | $426.76 | $178.71 | $0 | $961.06 |
Interviews for the selection process for the Governor in Council; and meeting with members | 2015-10-05 to 2015-10-08 | Montreal | $0 | $343.26 | $398.52 | $313.35 | $0 | $1,055.13 |
Interviews for the selection process for the Governor in Council | 2015-09-29 to 2015-09-30 | Montreal | $0 | $369.00 | $152.71 | $57.90 | $0 | $579.61 |
Hearing; meeting with the Assistant Deputy Chairperson, meeting with Canada Border Services Agency, meeting with the registry | 2015-08-04 to 2015-08-06 | Toronto | $403.21 | $96.42 | $306.57 | $217.26 | $75.67 | $1,099.13 |
Meeting with members and the Assistant Deputy Chairperson | 2015-04-16 to 2015-04-16 | Montreal | $0 | $335.08 | $0 | $14.30 | $0 | $349.38 |
Hearing; meeting with the Assistant Deputy Chairperson, meeting with Canada Border Services Agency, meeting with registry personnel | 2015-08-04 to 2015-08-06 | Toronto | $297.21 | $96.42 | $306.57 | $217.26 | $75.67 | $993.13 |
Meeting with the Assistant Deputy Chairperson; meeting with the Early resolution Offices, meeting with the members; meeting with Quebec Immigration Lawyers Association and Non-governmental organization | 2015-06-17 to 2015-06-18 | Montreal | $0 | $357.56 | $132.84 | $109.08 | $0 | $599.48 |
Hearing; meeting with the members; meeting with the Assistant Deputy Chairperson, meeting with Early Resolution Officers; meeting with Canada Border Services Agency | 2015-06-02 to 2015-06-04 | Toronto | $312.09 | $85.72 | $272.41 | $217.26 | $151.34 | $1,038.82 |
Hearing; meetings with the Assistant Deputy Chairperson, meeting with Canada Border Services Agency, meeting with the members | 2015-05-25 to 2015-05-27 | Vancouver | $636.75 | $117.51 | $289.00 | $264.86 | $0 | $1,308.12 |
Hearings; Meetings with the Assistant Deputy Chairperson, members and Early Resolution Officer’s; Meetings with Registry and Regional Support Services | 2015-04-13 to 2015-04-14 | Toronto | $570.40 | $75.90 | $150.33 | $164.07 | $0 | $960.70 |
Hearing; Meetings with the Assistant Deputy Chairperson, members and Early Resolution Officer’s; Assisting to a conference with Early Resolution Officer’s; Meetings with Registry and Regional Support Services; Meeting with external stakeholders | 2015-03-30 to 2015-04-02 | Vancouver | $1,052.88 | $114.24 | $433.53 | $348.95 | $0 | $1,949.60 |
Hearing; Meetings with the Assistant Deputy Chairperson, members and Early Resolution Officer’s; Meetings with Registry and Regional Support Services | 2015-03-24 to 2015-03-27 | Montreal | $308.30 | $24.11 | $392.27 | $215.34 | $0 | $940.02 |
Benjamin Dolin, Acting Deputy Chairperson
Purpose | Date(s) | Destination(s) | Air Fare | Other transportation | Accommodation | Meals and Incidentals | Other | TOTAL |
---|
New member training | 2015-01-11 to 2015-01-13 | Toronto | $293.00 | $45.09 | $238.21 | $162.97 | $0 | $739.27 |
Total for this calendar year: $18,082.39Note 2
Notes
- Note 1
Please note that information that would normally be withheld under the
Access to Information Act or the
Privacy Act does not appear on this website.
Return to note 1 referrer
- Note 2
Total excludes goods and services tax (GST) and harmonized sales tax (HST).
Return to note 2 referrer